2026-08-02
1,632 windows graded (0 with uncertain resolution, excluded from grading) · 20,952 paper fills
model Brier t60 0.0896market Brier t60 0.0820lead corr 0.58lead hit 59%
Rules this night (bootstrap 95% CI · ● = clear of zero)
Swipe the table sideways for the P&L and the 95% CI →
| rule | fills | win | P&L $ | / fill | 95% CI ¢ / fill | max DD |
|---|---|---|---|---|---|---|
| LEAD3 | 1,420 | 48% | +79.43 | +5.6¢ | [+3.2 ; +8.0] | 9.69 |
| COMBO | 1,549 | 45% | +48.25 | +3.1¢ | [+0.9 ; +5.4] | 16.42 |
| EDGE8 | 1,436 | 41% | +37.57 | +2.6¢ | [+0.2 ; +4.9] | 17.65 |
| IVRV | 1,200 | 63% | +32.73 | +2.7¢ | [+0.1 ; +5.3] | 11.32 |
| EDGE12 | 1,013 | 37% | +30.85 | +3.0¢ | [+0.4 ; +5.7] | 15.07 |
| EDGE8_BUILT | 1,380 | 40% | +30.57 | +2.2¢ | [−0.3 ; +4.6] | 16.66 |
| EDGE6 | 1,556 | 43% | +29.47 | +1.9¢ | [−0.5 ; +4.4] | 17.54 |
| EDGE4 | 1,625 | 44% | +28.00 | +1.7¢ | [−0.6 ; +4.1] | 18.79 |
| EDGE4_EARLY | 1,548 | 44% | +25.37 | +1.6¢ | [−0.6 ; +4.0] | 16.99 |
| EDGE12_BUILT | 927 | 35% | +15.38 | +1.7¢ | [−1.1 ; +4.4] | 17.96 |
| EDGE4_T | 1,619 | 49% | +10.46 | +0.6¢ | [−1.7 ; +3.1] | 13.41 |
| EDGE2 | 1,632 | 45% | +6.01 | +0.4¢ | [−2.0 ; +2.6] | 28.15 |
| EDGE4_LATE | 1,240 | 33% | +5.96 | +0.5¢ | [−1.5 ; +2.6] | 13.56 |
| CTRL_FAV30 | 1,210 | 93% | +2.66 | +0.2¢ | [−1.1 ; +1.6] | 7.40 |
| CTRL_RND | 1,597 | 50% | −3.22 | −0.2¢ | [−2.0 ; +1.8] | 25.84 |
Paper fills at the book's real ask, at most one per rule per window, never in the last 20 seconds. The controls are the comparison baseline.
Figures consolidated 15 Nov 2026 · 08:02 UTC.