2026-08-05
1,627 windows graded (5 with uncertain resolution, excluded from grading) · 20,635 paper fills
model Brier t60 0.0901market Brier t60 0.0871lead corr 0.61lead hit 65%
Rules this night (bootstrap 95% CI · ● = clear of zero)
Swipe the table sideways for the P&L and the 95% CI →
| rule | fills | win | P&L $ | / fill | 95% CI ¢ / fill | max DD |
|---|---|---|---|---|---|---|
| LEAD3 | 1,459 | 51% | +114.79 | +7.9¢ | [+5.4 ; +10.3] | 6.54 |
| EDGE8 | 1,394 | 45% | +107.49 | +7.7¢ | [+5.3 ; +10.1] | 8.63 |
| COMBO | 1,538 | 48% | +100.71 | +6.5¢ | [+4.2 ; +8.9] | 11.11 |
| IVRV | 1,305 | 67% | +91.98 | +7.0¢ | [+4.6 ; +9.7] | 9.53 |
| EDGE12 | 947 | 42% | +83.42 | +8.8¢ | [+5.7 ; +11.7] | 5.27 |
| EDGE8_BUILT | 1,306 | 41% | +74.78 | +5.7¢ | [+3.2 ; +8.1] | 6.39 |
| EDGE4_T | 1,600 | 55% | +74.20 | +4.6¢ | [+2.1 ; +6.9] | 11.34 |
| EDGE12_BUILT | 846 | 39% | +67.74 | +8.0¢ | [+5.1 ; +11.0] | 6.34 |
| EDGE6 | 1,541 | 45% | +67.34 | +4.4¢ | [+2.0 ; +6.8] | 9.74 |
| EDGE4 | 1,610 | 47% | +54.33 | +3.4¢ | [+1.0 ; +5.8] | 13.37 |
| EDGE4_EARLY | 1,533 | 47% | +54.15 | +3.5¢ | [+1.1 ; +5.9] | 12.29 |
| EDGE2 | 1,616 | 47% | +20.58 | +1.3¢ | [−1.2 ; +3.7] | 15.92 |
| EDGE4_LATE | 1,222 | 32% | +18.49 | +1.5¢ | [−0.6 ; +3.9] | 12.70 |
| CTRL_FAV30 | 1,141 | 91% | −5.60 | −0.5¢ | [−2.1 ; +1.1] | 12.56 |
| CTRL_RND | 1,577 | 50% | −14.72 | −0.9¢ | [−2.9 ; +1.0] | 20.68 |
Paper fills at the book's real ask, at most one per rule per window, never in the last 20 seconds. The controls are the comparison baseline.
Figures consolidated 15 Nov 2026 · 08:02 UTC.