2026-10-05
1,628 windows graded (0 with uncertain resolution, excluded from grading) · 19,643 paper fills
model Brier t60 0.0463market Brier t60 0.0441lead corr 0.66lead hit 77%
Rules this night (bootstrap 95% CI · ● = clear of zero)
Swipe the table sideways for the P&L and the 95% CI →
| rule | fills | win | P&L $ | / fill | 95% CI ¢ / fill | max DD |
|---|---|---|---|---|---|---|
| LEAD3 | 1,501 | 49% | +80.33 | +5.4¢ | [+3.0 ; +7.6] | 9.68 |
| IVRV | 1,372 | 63% | +61.60 | +4.5¢ | [+1.9 ; +7.1] | 12.45 |
| EDGE12 | 915 | 41% | +54.81 | +6.0¢ | [+3.1 ; +8.9] | 7.52 |
| COMBO | 1,554 | 46% | +44.81 | +2.9¢ | [+0.8 ; +5.2] | 12.45 |
| EDGE8 | 1,393 | 42% | +41.86 | +3.0¢ | [+0.6 ; +5.3] | 10.17 |
| EDGE12_BUILT | 835 | 39% | +41.43 | +5.0¢ | [+2.1 ; +7.9] | 6.50 |
| EDGE8_BUILT | 1,291 | 40% | +34.60 | +2.7¢ | [+0.3 ; +5.1] | 13.99 |
| EDGE6 | 1,553 | 44% | +34.29 | +2.2¢ | [−0.2 ; +4.5] | 14.23 |
| EDGE2 | 1,628 | 48% | +29.76 | +1.8¢ | [−0.6 ; +4.2] | 24.55 |
| EDGE4_T | 1,621 | 54% | +28.78 | +1.8¢ | [−0.6 ; +4.0] | 19.64 |
| EDGE4_EARLY | 1,593 | 45% | +8.02 | +0.5¢ | [−1.8 ; +2.8] | 33.69 |
| EDGE4 | 1,624 | 45% | +7.78 | +0.5¢ | [−1.8 ; +2.7] | 34.57 |
| CTRL_FAV30 | 249 | 94% | −0.60 | −0.2¢ | [−3.1 ; +2.5] | 3.84 |
| EDGE4_LATE | 1,054 | 32% | −14.62 | −1.4¢ | [−3.7 ; +1.0] | 21.98 |
| CTRL_RND | 1,460 | 48% | −28.82 | −2.0¢ | [−3.9 ; −0.1] | 36.20 |
Paper fills at the book's real ask, at most one per rule per window, never in the last 20 seconds. The controls are the comparison baseline.
Figures consolidated 20 Nov 2026 · 08:00 UTC.