2026-11-16
1,632 windows graded (0 with uncertain resolution, excluded from grading) · 17,486 paper fills
model Brier t60 0.0489market Brier t60 0.0495lead corr 0.70lead hit 80%
Rules this night (bootstrap 95% CI · ● = clear of zero)
Swipe the table sideways for the P&L and the 95% CI →
| rule | fills | win | P&L $ | / fill | 95% CI ¢ / fill | max DD |
|---|---|---|---|---|---|---|
| EDGE8 | 1,142 | 41% | +60.45 | +5.3¢ | [+2.6 ; +8.0] | 11.07 |
| LEAD3 | 1,319 | 45% | +54.73 | +4.1¢ | [+1.7 ; +6.6] | 17.87 |
| COMBO | 1,382 | 43% | +47.21 | +3.4¢ | [+1.0 ; +5.8] | 16.34 |
| EDGE8_BUILT | 1,020 | 37% | +43.02 | +4.2¢ | [+1.5 ; +6.9] | 17.72 |
| EDGE6 | 1,418 | 42% | +34.32 | +2.4¢ | [+0.0 ; +4.8] | 11.21 |
| EDGE12 | 601 | 38% | +32.92 | +5.5¢ | [+1.9 ; +9.0] | 11.06 |
| EDGE4_LATE | 949 | 31% | +28.87 | +3.0¢ | [+0.5 ; +5.7] | 13.14 |
| EDGE12_BUILT | 504 | 35% | +24.76 | +4.9¢ | [+1.2 ; +8.6] | 7.47 |
| CTRL_FAV30 | 232 | 97% | +7.34 | +3.2¢ | [+0.6 ; +5.3] | 3.12 |
| CTRL_RND | 1,444 | 49% | +4.79 | +0.3¢ | [−1.5 ; +2.3] | 10.01 |
| EDGE2 | 1,632 | 46% | −0.02 | −0.0¢ | [−2.4 ; +2.5] | 29.21 |
| EDGE4_T | 1,573 | 54% | −5.02 | −0.3¢ | [−2.7 ; +2.1] | 36.71 |
| IVRV | 1,190 | 58% | −7.17 | −0.6¢ | [−3.3 ; +2.2] | 27.63 |
| EDGE4 | 1,590 | 43% | −13.25 | −0.8¢ | [−3.1 ; +1.5] | 34.06 |
| EDGE4_EARLY | 1,490 | 42% | −17.42 | −1.2¢ | [−3.6 ; +1.2] | 37.89 |
Paper fills at the book's real ask, at most one per rule per window, never in the last 20 seconds. The controls are the comparison baseline.
Figures consolidated 16 Nov 2026 · 08:01 UTC.